<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Omega-3 Deficiency Causes 96,000 Deaths a Year</title>
	<atom:link href="http://www.liveinthenow.com/article/omega-3-deficiency-causes-96000-deaths-a-year/feed" rel="self" type="application/rss+xml" />
	<link>http://www.liveinthenow.com/article/omega-3-deficiency-causes-96000-deaths-a-year</link>
	<description>Your Guide to Natural Health</description>
	<lastBuildDate>Mon, 21 May 2012 18:44:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Omega-3 Fatty Acids Lower Risk of Death by 85% &#124; Live in the Now &#124; Natural Health News &#124; Natural Health Resources</title>
		<link>http://www.liveinthenow.com/article/omega-3-deficiency-causes-96000-deaths-a-year/comment-page-1#comment-4380</link>
		<dc:creator>Omega-3 Fatty Acids Lower Risk of Death by 85% &#124; Live in the Now &#124; Natural Health News &#124; Natural Health Resources</dc:creator>
		<pubDate>Tue, 07 Feb 2012 00:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.liveinthenow.com/article/omega-3-deficiency-causes-96000-deaths-a-year#comment-4380</guid>
		<description>[...] documented evidence that beneficial omega-3 fatty acids from dietary sources and supplementation slash the overall risk of an early death. The long-chain fats DHA and EPA elicit a profound effect on the heart and brain to ameliorate [...]</description>
		<content:encoded><![CDATA[<p>[...] documented evidence that beneficial omega-3 fatty acids from dietary sources and supplementation slash the overall risk of an early death. The long-chain fats DHA and EPA elicit a profound effect on the heart and brain to ameliorate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 6 Medical Myths That Could Kill You &#124; Live in the Now &#124; Natural Health News &#124; Natural Health Resources</title>
		<link>http://www.liveinthenow.com/article/omega-3-deficiency-causes-96000-deaths-a-year/comment-page-1#comment-4232</link>
		<dc:creator>6 Medical Myths That Could Kill You &#124; Live in the Now &#124; Natural Health News &#124; Natural Health Resources</dc:creator>
		<pubDate>Tue, 10 Jan 2012 22:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.liveinthenow.com/article/omega-3-deficiency-causes-96000-deaths-a-year#comment-4232</guid>
		<description>[...] deficiency is the sixth biggest killer of Americans and more deadly than excess trans fat intake, according to a new study. The Harvard University researchers looked at 12 dietary, lifestyle and metabolic risk factors such [...]</description>
		<content:encoded><![CDATA[<p>[...] deficiency is the sixth biggest killer of Americans and more deadly than excess trans fat intake, according to a new study. The Harvard University researchers looked at 12 dietary, lifestyle and metabolic risk factors such [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Simple Ways to Make 2012 Your Best Year Ever &#124; Live in the Now &#124; Natural Health News &#124; Natural Health Resources</title>
		<link>http://www.liveinthenow.com/article/omega-3-deficiency-causes-96000-deaths-a-year/comment-page-1#comment-4181</link>
		<dc:creator>10 Simple Ways to Make 2012 Your Best Year Ever &#124; Live in the Now &#124; Natural Health News &#124; Natural Health Resources</dc:creator>
		<pubDate>Thu, 29 Dec 2011 18:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.liveinthenow.com/article/omega-3-deficiency-causes-96000-deaths-a-year#comment-4181</guid>
		<description>[...] people consume far less than the ideal amount of omega-3 fatty acids and too much of the inflammation-promoting omega-6 fatty acids. While our ancestors consumed about [...]</description>
		<content:encoded><![CDATA[<p>[...] people consume far less than the ideal amount of omega-3 fatty acids and too much of the inflammation-promoting omega-6 fatty acids. While our ancestors consumed about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walnuts Cut Breast Cancer Risk in Half in New Study &#124; Live in the Now &#124; Natural Health News &#124; Natural Health Resources</title>
		<link>http://www.liveinthenow.com/article/omega-3-deficiency-causes-96000-deaths-a-year/comment-page-1#comment-4150</link>
		<dc:creator>Walnuts Cut Breast Cancer Risk in Half in New Study &#124; Live in the Now &#124; Natural Health News &#124; Natural Health Resources</dc:creator>
		<pubDate>Wed, 21 Dec 2011 21:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.liveinthenow.com/article/omega-3-deficiency-causes-96000-deaths-a-year#comment-4150</guid>
		<description>[...] are a naturally great tasting source of healthy omega-3 fats, minerals, vitamins and protein that have long been associated with good health. Interestingly, it [...]</description>
		<content:encoded><![CDATA[<p>[...] are a naturally great tasting source of healthy omega-3 fats, minerals, vitamins and protein that have long been associated with good health. Interestingly, it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Omega-3s Protect the Heart and Brain from Toxic Homocysteine &#124; Natural Health News &#124; Natural Health Resources &#124; Live in the Now by StopAgingNow.com</title>
		<link>http://www.liveinthenow.com/article/omega-3-deficiency-causes-96000-deaths-a-year/comment-page-1#comment-2928</link>
		<dc:creator>Omega-3s Protect the Heart and Brain from Toxic Homocysteine &#124; Natural Health News &#124; Natural Health Resources &#124; Live in the Now by StopAgingNow.com</dc:creator>
		<pubDate>Tue, 07 Jun 2011 19:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.liveinthenow.com/article/omega-3-deficiency-causes-96000-deaths-a-year#comment-2928</guid>
		<description>[...] publishing in the journal Nutrition show that omega-3 fatty acids found in fish and natural foods including nuts and seeds can lower levels of dangerous [...]</description>
		<content:encoded><![CDATA[<p>[...] publishing in the journal Nutrition show that omega-3 fatty acids found in fish and natural foods including nuts and seeds can lower levels of dangerous [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

