<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Exercising to Lose Weight</title>
	<atom:link href="http://www.liveinthenow.com/article/exercising-to-lose-weight/feed" rel="self" type="application/rss+xml" />
	<link>http://www.liveinthenow.com/article/exercising-to-lose-weight</link>
	<description>Your Guide to Natural Health</description>
	<lastBuildDate>Sat, 19 May 2012 04:03:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Eating More Frequently Helps Keep Weight Down &#124; Live in the Now &#124; Natural Health News &#124; Natural Health Resources</title>
		<link>http://www.liveinthenow.com/article/exercising-to-lose-weight/comment-page-1#comment-3987</link>
		<dc:creator>Eating More Frequently Helps Keep Weight Down &#124; Live in the Now &#124; Natural Health News &#124; Natural Health Resources</dc:creator>
		<pubDate>Fri, 25 Nov 2011 14:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.liveinthenow.com/article/exercising-to-lose-weight#comment-3987</guid>
		<description>[...] Aside from the difference in eating frequency, another factor was found within a subcategory segment of the normal weight group, known as “weight loss maintainers.” These maintainers refer to members of the group who had lost a minimum of 30 pounds and had kept the weight off over five years. According to Reuters, this segment proved to be the most active, burning 3,000 calories per week, while the other members of the normal weight group burned 2,000 calories per week. These statistics contrast with the overweight group, who burned only 800 calories per week. Backman says these findings indicate that maintainers deliberately engage in more exercise to maintain their weight loss. This activity factor was not surprising, but it once again shows the value of exercise in pursuing a healthy weight. [...]</description>
		<content:encoded><![CDATA[<p>[...] Aside from the difference in eating frequency, another factor was found within a subcategory segment of the normal weight group, known as “weight loss maintainers.” These maintainers refer to members of the group who had lost a minimum of 30 pounds and had kept the weight off over five years. According to Reuters, this segment proved to be the most active, burning 3,000 calories per week, while the other members of the normal weight group burned 2,000 calories per week. These statistics contrast with the overweight group, who burned only 800 calories per week. Backman says these findings indicate that maintainers deliberately engage in more exercise to maintain their weight loss. This activity factor was not surprising, but it once again shows the value of exercise in pursuing a healthy weight. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

