<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Breast Thermography: Mammogram Alternative May Offer Better Breast Health Benefits</title>
	<atom:link href="http://www.liveinthenow.com/article/breast-thermography-mammogram-alternative-may-offer-better-breast-health-benefits/feed" rel="self" type="application/rss+xml" />
	<link>http://www.liveinthenow.com/article/breast-thermography-mammogram-alternative-may-offer-better-breast-health-benefits</link>
	<description>Your Guide to Natural Health</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:49:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: When the Risks of Cancer Screening Outweigh the Benefits &#124; Live in the Now &#124; Natural Health News &#124; Natural Health Resources</title>
		<link>http://www.liveinthenow.com/article/breast-thermography-mammogram-alternative-may-offer-better-breast-health-benefits/comment-page-1#comment-4305</link>
		<dc:creator>When the Risks of Cancer Screening Outweigh the Benefits &#124; Live in the Now &#124; Natural Health News &#124; Natural Health Resources</dc:creator>
		<pubDate>Mon, 23 Jan 2012 16:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.liveinthenow.com/article/breast-thermography-mammogram-alternative-may-offer-better-breast-health-benefits#comment-4305</guid>
		<description>[...] line for mammography: A yearly mammography isn&#8217;t worth it. But if you have a lump, have your doctor conduct a sonogram (ultrasound) and a mammography to [...]</description>
		<content:encoded><![CDATA[<p>[...] line for mammography: A yearly mammography isn&#8217;t worth it. But if you have a lump, have your doctor conduct a sonogram (ultrasound) and a mammography to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MaryJane</title>
		<link>http://www.liveinthenow.com/article/breast-thermography-mammogram-alternative-may-offer-better-breast-health-benefits/comment-page-1#comment-1243</link>
		<dc:creator>MaryJane</dc:creator>
		<pubDate>Mon, 25 Oct 2010 15:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.liveinthenow.com/article/breast-thermography-mammogram-alternative-may-offer-better-breast-health-benefits#comment-1243</guid>
		<description>Great article about an alternative to Mammograms!  I have to get them every 5 to 8 years and I am only in my mid-twenties (my sister was diagnosed with breast cancer in her 30&#039;s).  Its great to know there is a different - safer and less painful option.</description>
		<content:encoded><![CDATA[<p>Great article about an alternative to Mammograms!  I have to get them every 5 to 8 years and I am only in my mid-twenties (my sister was diagnosed with breast cancer in her 30&#8242;s).  Its great to know there is a different &#8211; safer and less painful option.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://www.liveinthenow.com/article/breast-thermography-mammogram-alternative-may-offer-better-breast-health-benefits/comment-page-1#comment-1216</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Sun, 17 Oct 2010 17:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.liveinthenow.com/article/breast-thermography-mammogram-alternative-may-offer-better-breast-health-benefits#comment-1216</guid>
		<description>That&#039;s all well and good, but, try to find a place within commuting distance that offers it and be prepared to pay out of pocket every time. In the meantime, I reject all radiation, eat a plant based diet, stay active, and use numerous, quality supplements. The suppression of science, in this country, is a killer. You&#039;ll never hear conventional medicine recommending vitamin D to slash cancer rates. The use of WWII mustard gas (chemo) and deadly radiation to &quot;treat&quot; cancer, is barbaric, especially in this day and age! But, bigpharma controls everything, including the government. All the cancer organizations depend upon the perpetuation of cancer. It&#039;s up to each individual to educate themselves about nutrition, including disease causing GMO&#039;s, hfcs, asparatame and hydrogenated oils. MD&#039;s are trained in medical schools and bigpharma writes their curriculum, so we must take responsibility for our own health. </description>
		<content:encoded><![CDATA[<p>That&#8217;s all well and good, but, try to find a place within commuting distance that offers it and be prepared to pay out of pocket every time. In the meantime, I reject all radiation, eat a plant based diet, stay active, and use numerous, quality supplements. The suppression of science, in this country, is a killer. You&#8217;ll never hear conventional medicine recommending vitamin D to slash cancer rates. The use of WWII mustard gas (chemo) and deadly radiation to &#8220;treat&#8221; cancer, is barbaric, especially in this day and age! But, bigpharma controls everything, including the government. All the cancer organizations depend upon the perpetuation of cancer. It&#8217;s up to each individual to educate themselves about nutrition, including disease causing GMO&#8217;s, hfcs, asparatame and hydrogenated oils. MD&#8217;s are trained in medical schools and bigpharma writes their curriculum, so we must take responsibility for our own health.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lissa</title>
		<link>http://www.liveinthenow.com/article/breast-thermography-mammogram-alternative-may-offer-better-breast-health-benefits/comment-page-1#comment-1199</link>
		<dc:creator>Lissa</dc:creator>
		<pubDate>Fri, 15 Oct 2010 19:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.liveinthenow.com/article/breast-thermography-mammogram-alternative-may-offer-better-breast-health-benefits#comment-1199</guid>
		<description>It is unfortunate that many women still do not know about breast thermography, being that it is safer, slightly more accurate and does not cause pain the way mammograms do. </description>
		<content:encoded><![CDATA[<p>It is unfortunate that many women still do not know about breast thermography, being that it is safer, slightly more accurate and does not cause pain the way mammograms do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johannabartley</title>
		<link>http://www.liveinthenow.com/article/breast-thermography-mammogram-alternative-may-offer-better-breast-health-benefits/comment-page-1#comment-579</link>
		<dc:creator>johannabartley</dc:creator>
		<pubDate>Thu, 15 Jul 2010 16:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.liveinthenow.com/article/breast-thermography-mammogram-alternative-may-offer-better-breast-health-benefits#comment-579</guid>
		<description>Breast cancer is indeed frightening especially that 1 in 8 women will have it. I&#039;m trying to keep a healthy life style and I do all of &lt;a href=&quot;http://www.linkroll.com/by--Daniel-Marcus-Manson-0.html&quot; rel=follow rel=&quot;nofollow&quot;&gt;Dan Manson&lt;/a&gt;&#039;s fitness exercises and I drink a lot of herbal tea. Let&#039;s just hope we will find methods to avoid this type of cancer.</description>
		<content:encoded><![CDATA[<p>Breast cancer is indeed frightening especially that 1 in 8 women will have it. I&#39;m trying to keep a healthy life style and I do all of <a href="http://www.linkroll.com/by--Daniel-Marcus-Manson-0.html" rel=follow rel="nofollow">Dan Manson</a>&#39;s fitness exercises and I drink a lot of herbal tea. Let&#39;s just hope we will find methods to avoid this type of cancer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

