<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Blood Test That Could Save Your Life: C-Reactive Protein</title>
	<atom:link href="http://www.liveinthenow.com/article/a-blood-test-that-could-save-your-life-c-reactive-protein/feed" rel="self" type="application/rss+xml" />
	<link>http://www.liveinthenow.com/article/a-blood-test-that-could-save-your-life-c-reactive-protein</link>
	<description>Your Guide to Natural Health</description>
	<lastBuildDate>Wed, 16 May 2012 15:05:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Are Cholesterol Medications a Scam? &#124; Live in the Now &#124; Natural Health News &#124; Natural Health Resources</title>
		<link>http://www.liveinthenow.com/article/a-blood-test-that-could-save-your-life-c-reactive-protein/comment-page-1#comment-4241</link>
		<dc:creator>Are Cholesterol Medications a Scam? &#124; Live in the Now &#124; Natural Health News &#124; Natural Health Resources</dc:creator>
		<pubDate>Tue, 10 Jan 2012 22:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.liveinthenow.com/article/a-blood-test-that-could-save-your-life-c-reactive-protein#comment-4241</guid>
		<description>[...] which appeared recently in Lancet, a leading medical journal. This study showed that people with high levels of C-reactive protein (CRP) — a biomarker for inflammation — do not benefit from taking statins any more than people [...]</description>
		<content:encoded><![CDATA[<p>[...] which appeared recently in Lancet, a leading medical journal. This study showed that people with high levels of C-reactive protein (CRP) — a biomarker for inflammation — do not benefit from taking statins any more than people [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Casie (Live in the Now)</title>
		<link>http://www.liveinthenow.com/article/a-blood-test-that-could-save-your-life-c-reactive-protein/comment-page-1#comment-1503</link>
		<dc:creator>Casie (Live in the Now)</dc:creator>
		<pubDate>Tue, 23 Nov 2010 19:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.liveinthenow.com/article/a-blood-test-that-could-save-your-life-c-reactive-protein#comment-1503</guid>
		<description>As I&#039;m sure you know, Sed rate, or erythrocyte sedimentation rate (ESR), is not a diagnostic test but, rather, can indicate inflammation in response to other conditions. Elevated levels can indicate anything from arthritis to some thing more serious. It sounds like you have some test results pending. Once your physician diagnoses the condition, treatment should reduce your sed rate back to normal. Have you ever tried using MSM? It may prove to be beneficial for reducing your pain levels and reducing inflammation in various areas of the body. </description>
		<content:encoded><![CDATA[<p>As I&#8217;m sure you know, Sed rate, or erythrocyte sedimentation rate (ESR), is not a diagnostic test but, rather, can indicate inflammation in response to other conditions. Elevated levels can indicate anything from arthritis to some thing more serious. It sounds like you have some test results pending. Once your physician diagnoses the condition, treatment should reduce your sed rate back to normal. Have you ever tried using MSM? It may prove to be beneficial for reducing your pain levels and reducing inflammation in various areas of the body.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lamb-and-lion</title>
		<link>http://www.liveinthenow.com/article/a-blood-test-that-could-save-your-life-c-reactive-protein/comment-page-1#comment-1488</link>
		<dc:creator>Lamb-and-lion</dc:creator>
		<pubDate>Fri, 19 Nov 2010 23:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.liveinthenow.com/article/a-blood-test-that-could-save-your-life-c-reactive-protein#comment-1488</guid>
		<description>My sed rate is now 124.  It&#039;s been high for around 3 years.  C-Reactive Protein is always normal.  I am now seeing a doctor who is doing all kinds of &quot;esoteric&quot; blood tests. Polymyalgia Rheumatica has not been confirmed.  I have had fibromyalgia (and somatic dysfunction) for decades, but it is rather latent as I have become acclimated to it.  I am a vegan, and in otherwise very good health.rnrnMaybe you have some insight into why my sed rate is abnormal.  Thanks in advance.</description>
		<content:encoded><![CDATA[<p>My sed rate is now 124.  It&#8217;s been high for around 3 years.  C-Reactive Protein is always normal.  I am now seeing a doctor who is doing all kinds of &#8220;esoteric&#8221; blood tests. Polymyalgia Rheumatica has not been confirmed.  I have had fibromyalgia (and somatic dysfunction) for decades, but it is rather latent as I have become acclimated to it.  I am a vegan, and in otherwise very good health.rnrnMaybe you have some insight into why my sed rate is abnormal.  Thanks in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Live in the Now: 5 Simple Ways to Stay Focused on the Present Moment &#124; Anti-Aging News &#124; Anti-Aging Resources &#124; Live in the Now by StopAgingNow.com</title>
		<link>http://www.liveinthenow.com/article/a-blood-test-that-could-save-your-life-c-reactive-protein/comment-page-1#comment-974</link>
		<dc:creator>How to Live in the Now: 5 Simple Ways to Stay Focused on the Present Moment &#124; Anti-Aging News &#124; Anti-Aging Resources &#124; Live in the Now by StopAgingNow.com</dc:creator>
		<pubDate>Sun, 05 Sep 2010 12:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.liveinthenow.com/article/a-blood-test-that-could-save-your-life-c-reactive-protein#comment-974</guid>
		<description>[...] stress reduction (MBSR) program for 8 weeks. At the end of the study, researchers recorded drops in c-reactive protein (a marker of stress) and corresponding increases in a marker of [...]</description>
		<content:encoded><![CDATA[<p>[...] stress reduction (MBSR) program for 8 weeks. At the end of the study, researchers recorded drops in c-reactive protein (a marker of stress) and corresponding increases in a marker of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

